Rich Solar All in One Energy Storage System | Controller, Inverter & 10kWh Batteries
In Stock & Ready to Ship
All orders ship within 1-2 business days. Product ETA 5-7 business days.
In Stock & Ready to Ship
All orders ship within 1-2 business days. Product ETA 5-7 business days.
Features:
The streamlined configuration of an all-in-one energy storage system makes it an appealing choice for individuals facing spatial constraints or seeking a more subtle installation. Additionally, it offers simplified installation and maintenance in contrast to large energy storage systems, that can require more elaborate wiring and infrastructure.
Attribute | Value |
Model: | RS-A10 |
Maximum PV Input Power: | 8000W |
Rated Output Power: | 6500W |
Maximum Charging Power: | 6500W |
Attribute | Value |
MPPT Range @ Operating Voltage: | 90 ~ 230 VDC |
Maximum PV Array Open Circuit Voltage: | 250 VDC |
Maximum Solar Charge Current: | 120A |
Number of MPP Trackers / Maximum Input Current: | 2 / 2 x 18 A |
Attribute | Value |
Acceptable Input Voltage Range: | 90-140 VAC (For Computers) |
80-140 VAC (For Home Appliances) | |
Maximum AC Input Current: | 60A |
Attribute | Value |
Nominal Output Voltage: | 120 VAC |
Maximum Conversion Efficiency (DC/AC): | 93% |
Attribute | Value |
Nominal DC Voltage: | 48 VDC |
Maximum Charging Current: | 120 A |
Dimension: | (D x W x H): 8.4″ x 24.4″ x 19.7″ |
Net Weight: | 99 lb |
Capacity: | 5120Wh |
Nominal Voltage: | 51.2VDC |
Full Charge Voltage(FC): | 56V |
Full Discharge Voltage(FD): | 42V |
Typical Capacity: | 100 Ah |
Max Continuous Discharging Current: | 120A |
Max Discharging Current: | 192A at 1 min |
Protection: | BMS, Breaker |
Float Charge Voltage: | 52.5V |
Charge Current: | 20A (0.2C) |
Maximum Charge current: | 50A (0.5C) |
Standard Charge method: | 0.2C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to <0.05C |
Inner Resistance: | ≤20m ohm |
Attribute | Value |
System Dimension (D X W X H): | 19.7″ x 26″ x 49.2″ |
Net Weight: | 287 lb |
Compliance Safety: | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3, UL 1741, CSA C22.2 No. 107.1-16, FCC PART 15B |
All in One Energy System User Manual